| Tikvah Olam Ministries ~ Manna for the Nations ~ |
||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing on the Unreached | ||||||||||||||||||||||||||||||||||||||||||||||||
| Missions Picture Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Persecuted Church Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| There are 3.2 Billion people in the 10/40 Window who have never heard about the love of God. In India alone, there are over 500,000 villages with no Gospel witness. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| "All authority has been given to Me in heaven and on earth. Go therefore and make disciples of all nations, baptizing them in the name of the Father, and of the Son and of the Holy Spirit, teaching them to observe all things that I have commanded you; and lo, I am with you always, even to the end of the age. Amen" Matthew 28:18-20 (NKJV) |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Each day another 70, 000+ people, out of the ever-increasing 2 billion who have never heard the Gospel, slip into an eternity separated from God. Revealing the glory of God through the bold preaching of the Gospel is our responsibility and priviledge. | ||||||||||||||||||||||||||||||||||||||||||||||||
| "There is a difference between unreached and unreachable. In 1989 there were only four known Christians living in Mongolia. That country now has an estimated 10, 000 indigenous believers. Also, Christian television programming can now be received in many closed 10/40 Window nations." | ||||||||||||||||||||||||||||||||||||||||||||||||
| "This gospel of the kingdom will be preached in the whole world as a testimony to all nations." Matthew 24:14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| World Religions: Islam, Buddhism and Hinduism are centered within the 10/40 window. Least evangelized cities: Half of the world's least evangelized cities are in this window. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| 95% of the people living in the 10/40 Window are unevangelized. Many have never heard the Gospel message even once. There are either no Christians or not enough of a Christian movement in many cultures of the 10/40 Window to carry out vibrant near-neighbor evangelism. | ||||||||||||||||||||||||||||||||||||||||||||||||
| "I will praise you among the nations, O Lord." Psalm 18:49 |
||||||||||||||||||||||||||||||||||||||||||||||||
| "...Whom shall I send, And who will go for Us? Here am I! Send me."~ Isaiah 6:8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tikvah Olam Ministries..."A hope that never runs out, for all times, for all people." | ||||||||||||||||||||||||||||||||||||||||||||||||